| Price | |
|---|---|
| Weight | 10.3 kg |
| Power Accuracy | ±5% |
| Maximum Power | 2050W |
| Simulated Maximum Gradient | 10% |
| Output | Cadence, Speed and Power Data |
| Wireless Interface | ANT+ (FE-C, Power, Speed and Cadence) and Bluetooth (FTMS, Power, Speed and Cadence) |
| Compatible Cassette | Quick Release for road/mountain bikes (130/135 x 5mm), and thru-axle for 142x12mm included (with Boost 148x12mm accessory adapter available) |
| Compatible Frame | Road and Mountain Bikes with 130-135x5 mm hubs with quick release and bikes and with 142x12mm thru-axle |
| Other Information | Click here |
| Price | |
|---|---|
| Weight | 14.2 kg |
| Power Accuracy | ±2.5% |
| Maximum Power | 1900W |
| Simulated Maximum Gradient | 15% |
| Output | Cadence, Speed and Power Data |
| Wireless Interface | ANT+ (FE-C, Power, Speed & Cadence) and Bluetooth (FTMS, Power and Speed & Cadence) |
| Compatible Cassette | Compatible with standard Shimano and SRAM 9/10/11-speed cassette with 130x135 x 5mm hubs and with quick clamping system and 142x12 mm with thru-axle |
| Compatible Frame | Road and Mountain Bikes with 130-135x5 mm hubs with quick release and bikes and with 142x12mm thru-axle |
| Other Information | Click here |
| Price | |
|---|---|
| Weight | 19.0 kg |
| Power Accuracy | ±0.5% |
| Maximum Power | 2300W |
| Simulated Maximum Gradient | 24% |
| Cadence | Yes |
| Wireless Interface | ANT+ (FE-C, Power and Speed & Cadence) and Bluetooth |
| Compatible Cassette |
|
| Compatible Frame | Road and Mountain Bikes with 130-135x5 mm hubs with quick release and bikes and with 142x12mm thru-axle |
| Other Information | Click here |
| Price | |
|---|---|
| Frame Material | Full-Carbon (TORAY T800 + T1000 Carbon Fiber) |
| Frame Size | S / M / L / XL / 2XL / 3XL |
| Bottom Bracket | T47 / Shimano BB86 |
| Max Tyre Size | 700C x 32C |
| Manufacturing Method | EPS Moulding Technology |
| Cables | Full Integrated Cable Routing |
| Weight | 2080g (Frame, Fork, Seatpost, Handlebar) |
| Testing Standards |
|
| Product URL | Click here |
| Price | |
|---|---|
| Frame Material | Full-Carbon (TORAY T800 + T1000 Carbon Fiber) |
| Frame Size | S / M / L / XL / 2XL / 3XL |
| Bottom Bracket | T47 / Shimano BB86 |
| Max Tyre Size | 700C x 30C |
| Manufacturing Method | EPS Moulding Technology |
| Cables | Full Integrated Cable Routing |
| Weight | 1925g (Frame, Fork, Seatpost, Handlebar) |
| Testing Standards |
|
| Product URL | Click here |
| Price | |
|---|---|
| Weight | 9.7 kg |
| Power Accuracy | ±5% |
| Maximum Power | 600W |
| Simulated Maximum Gradient | 6% |
| Output | Speed and Power Data |
| Wireless Interface | Bluetooth FTMS |
| Compatible Cassette | Shimano/Sram 8 ~ 11 speed cassettes, Shimano 12 speed cassettes, Sram XDR 12-speed cassettes (Freehub and cap sold separately) |
| Compatible Wheel | 26''~29''MTB/700C RD |
| Compatible Frame | 130/135mm quick release, 12*142mm/12*148mm thru-axle |
| Product URL | Click here |
| Price | |
|---|---|
| Weight | 13.6 kg |
| Power Accuracy | ±2.5% |
| Maximum Power | 1800W |
| Simulated Maximum Gradient | 15% |
| Output | Speed and Power Data |
| Wireless Interface | ANT+ (FE-C, Power, Speed & Cadence) and Bluetooth (FTMS, Power and Speed & Cadence) |
| Compatible Cassette | Shimano/Sram 8-11 speed cassettes, Sram XDR 12-speed cassettes (XDR freehub sold separately), Shimano 12 speed cassettes |
| Compatible Frame | 130/135mm quick release, 12*142mm/12*148mm thru-axle |
| Product URL | Click here |
| Price | |
|---|---|
| Weight | 17.76 kg |
| Power Accuracy | ±2% |
| Maximum Power | 2600W |
| Simulated Maximum Gradient | 22% |
| Output | Speed and Power Data |
| Wireless Interface | ANT+ (FE-C, Power and Speed & Cadence) and Bluetooth |
| Compatible Cassette | Shimano/Sram 8-11 speed cassettes, Sram XDR 12-speed cassettes, Shimano 12 speed cassettes |
| Compatible Frame | 130/135mm quick release, 12*142mm/12*148mm thru-axle (Thru-axle adapter needs to be purchased separately) |
| Product URL | Click here |
| Price | |
|---|---|
| Weight | 15.6 kg |
| Power Accuracy | ±1% |
| Maximum Power | 2200W |
| Simulated Maximum Gradient | 20% |
| Wireless Interface | ANT+ (FE-C, Power and Speed & Cadence), Bluetooth and Ethernet |
| Compatible Cassette | Shimano/Sram 8-11 speed cassettes, Sram XDR 12-speed cassettes, Shimano 12 speed cassettes |
| Compatible Frame | 130/135mm quick release, 12*142mm/12*148mm thru-axle (Thru-axle adapter needs to be purchased separately) |
| Product URL | Click here |
| Price | |
|---|---|
| Wheel Size | 700c |
| Rim Construction | T800 + T1000 Carbon layup with a 37.5% proprietary resin |
| Hub | QM Glide Titanium. Triple bearing driver |
| Tyre Compatibility | Tube and Tubeless. Hooked |
| Rim Depth | 45mm |
| Brake Type | Disc (Centrelock) |
| Driver Body | Shimano or XDR |
| Rim Width Internal | 21mm |
| Rim Width External | 28mm |
| Rim Finish | Matt grey, 0.3mm Turbo'graphics |
| Rim Profile | Fusion Aero Symmetrical |
| Spokes | Sapim Aero CX-Ray |
| Weight | 1320g |
| Product URL | Click here |
| Price | |
|---|---|
| Wheel Size | 700c |
| Rim Construction | T800 + T1000 Carbon layup with a 37.5% proprietary resin |
| Hub | QM Glide Titanium. Triple bearing driver |
| Tyre Compatibility | Tube and Tubeless. Hooked |
| Rim Depth | 65mm |
| Brake Type | Disc (Centrelock) |
| Driver Body | Shimano or XDR |
| Rim Width Internal | 21mm |
| Rim Width External | 28mm |
| Rim Finish | Matt grey, 0.3mm Turbo'graphics |
| Rim Profile | Fusion Aero Symmetrical |
| Spokes | Sapim Aero CX-Ray |
| Weight | 1525g |
| Product URL | Click here |
| Event Price | $65 |
|---|
| Event Price | $85 |
|---|
| Event Price | $95 |
|---|
| Event Price | $139 |
|---|
If you don't have an individual or team to support. You can donate directly to HCSA Community Services.
(The Everesting for Second Chances campaign is also on giving.sg)
Donate now