Price | |
---|---|
Weight | 17.0 kg |
Power Accuracy | ±1.0% |
Maximum Power | 2300W |
Simulated Maximum Gradient | 24% |
Cadence | Yes |
Wireless Interface | ANT+, Bluetooth |
Compatible Cassette |
|
Compatible Frame |
|
Other Information | Click here |
Price | |
---|---|
Weight | 19.0 kg |
Power Accuracy | ±0.5% |
Maximum Power | 2300W |
Simulated Maximum Gradient | 24% |
Cadence | Yes |
Wireless Interface | ANT+, Bluetooth |
Compatible Cassette |
|
Compatible Frame |
|
Other Information | Click here |
Price | |
---|---|
Weight | 15.0 kg |
Power Accuracy | ±1.5% |
Maximum Power | 2300W |
Simulated Maximum Gradient | 24% |
Cadence | Yes |
Wireless Interface | ANT+, Bluetooth |
Compatible Cassette |
|
Compatible Frame |
|
Other Information | Click here |
Price | |
---|---|
Weight | 14.5 kg |
Power Accuracy | ±2.5% |
Maximum Power | 1900W |
Simulated Maximum Gradient | 15% |
Cadence | Yes |
Wireless Interface | ANT+, Bluetooth |
Compatible Cassette |
|
Compatible Frame |
|
Other Information | Click here |
Price | |
---|---|
Weight | 17.8 kg |
Power Accuracy | ±2.0% |
Maximum Power | 2600W |
Simulated Maximum Gradient | 22% |
Cadence | No |
Wireless Interface | ANT+, Bluetooth |
Compatible Cassette |
|
Compatible Frame |
|
Other Information | Click here |
Price | |
---|---|
Weight | 13.6 kg |
Power Accuracy | ±2.5% |
Maximum Power | 1800W |
Simulated Maximum Gradient | 15% |
Cadence | No |
Wireless Interface | ANT+, Bluetooth |
Compatible Cassette |
|
Compatible Frame |
|
Other Information | Click here |
Price |
---|
Price |
---|
Price |
---|
Price |
---|
Price |
---|
Price |
---|