Participant Name | Team Name | Total Fund Raised | Total Elevation Gain (m) |
---|---|---|---|
Participant Name | Team Name | Total Fund Raised | Total Elevation Gain (m) |
Rank | Participant Name | Team Name | Elevation Gain (m) |
---|---|---|---|
You might be the first. | |||
Rank | Participant Name | Team Name | Elevation Gain (m) |
---|---|---|---|
You might be the first. | |||
Rank | Team Name | Elevation Gain (m) |
---|---|---|
Your team might be the first. | ||
Rank | Participant Name | Team Name | Fund Raised |
---|---|---|---|
1 | Women on Board | Women on Board | $2,000.00 |
2 | C4R0L | Second Summit Squad | $320.00 |
3 | xueli | SPIN | $200.00 |
Rank | Participant Name | Team Name | Fund Raised |
---|---|---|---|
1 | Zhongyi Chen | $2,000.00 | |
2 | LJ Lee | TREK FANS TEAM | $1,930.00 |
3 | Andrew Ong | 8848 Gang | $850.00 |
Rank | Team Name | Fund Raised |
---|---|---|
1 | TREK FANS TEAM | $2,030.00 |
2 | Women on Board | $2,000.00 |
3 | 8848 Gang | $850.00 |
Rank | Participant Name | Team Name | Elapsed Time Taken |
---|---|---|---|
You might be the first. | |||
Rank | Participant Name | Team Name | Elapsed Time Taken |
---|---|---|---|
You might be the first. | |||
If you don't have an individual or team to support. You can donate directly to HCSA Community Services.
(The Everesting for Second Chances campaign is also on giving.sg)
Donate now