Participant Name | Team Name | Total Fund Raised | Total Elevation Gain (m) |
---|
Rank | Participant Name | Team Name | Elevation Gain (m) |
---|---|---|---|
1 | iam.JadeDomo | 49,562 m | |
2 | Ava Woo | Pedal Brisbane | 43,904 m |
3 | Ivonne | Just the 2 of us | 43,220 m |
Rank | Participant Name | Team Name | Elevation Gain (m) |
---|---|---|---|
1 | Darth Magmus | 89,289 m | |
2 | Willy Tan | 8848 Gang | 50,536 m |
3 | Nelson | Just the 2 of us | 46,581 m |
Rank | Team Name | Elevation Gain (m) |
---|---|---|
1 | Pedal Brisbane | 140,536 m |
2 | Never Die Before | 100,385 m |
3 | 8848 Gang | 97,412 m |
Rank | Participant Name | Team Name | Fund Raised |
---|---|---|---|
1 | Dominique Choy | Women on Board | $24,450.00 |
2 | Kim Lang | Phil 4-13 | $6,175.00 |
3 | Jessie Tan | Trek BTH | $4,000.00 |
Rank | Participant Name | Team Name | Fund Raised |
---|---|---|---|
1 | Daniel Chew | Phil 4-13 | $12,025.00 |
2 | Zhongyi Chen | $5,560.00 | |
3 | Andrew Ong | 8848 Gang | $5,050.00 |
Rank | Team Name | Fund Raised |
---|---|---|
1 | Women on Board | $28,100.00 |
2 | Phil 4-13 | $18,350.00 |
3 | 8848 Gang | $6,310.00 |
Rank | Participant Name | Team Name | Elapsed Time Taken |
---|---|---|---|
1 | Maggie Tan | Always Climb Hor | 23 hrs 36 mins |
2 | ash the snail | 26 hrs 1 mins 45 secs | |
3 | alice | 26 hrs 31 mins 56 secs |
Rank | Participant Name | Team Name | Elapsed Time Taken |
---|---|---|---|
1 | Darth Magmus | 10 hrs 40 mins 31 secs | |
2 | Bryan Kai | 12 hrs 2 mins 4 secs | |
3 | Chiang | Never Die Before | 15 hrs 16 mins 44 secs |
If you don't have an individual or team to support. You can donate directly to HCSA Community Services.
(The Everesting for Second Chances campaign is also on giving.sg)
Donate now