| Participant Name | Challenge | Total Fund Raised | Total Elevation Gain (m) |
|---|
| Rank | Participant Name | Fund Raised |
|---|---|---|
| 1 | Daniel Chew | $37,400.00 |
| 2 | Boon | $12,610.00 |
| 3 | Darthcoz | $11,100.00 |
| Rank | Participant Name | Fund Raised |
|---|---|---|
| 1 | Clem | $4,670.00 |
| 2 | Janice | $3,750.00 |
| 3 | Jessie Tan | $1,200.00 |
| Rank | Participant Name | Elevation Gain (m) |
|---|---|---|
| 1 | Desmond Loh | 23,021 m |
| 2 | chiensy | 14,549 m |
| 3 | Roel’etape | 14,434 m |
| Rank | Participant Name | Elapsed Time Taken |
|---|---|---|
| 1 | Luther | 38 hrs 30 mins 2 secs |
| Rank | Participant Name | Elapsed Time Taken |
|---|---|---|
| You might be the first. | ||
If you don't have an individual or team to support. You can donate directly to HCSA Community Services.
(The Everesting for Second Chances campaign is also on giving.sg)
Donate now