Participant Name | Team Name | Total Fund Raised | Total Elevation Gain (m) |
---|
Rank | Participant Name | Team Name | Elevation Gain (m) |
---|---|---|---|
1 | Ivonne | Just the 2 of us | 33,085 m |
2 | Ava Woo | Pedal Brisbane | 28,360 m |
3 | Hanissogood | Pedal Brisbane | 27,812 m |
Rank | Participant Name | Team Name | Elevation Gain (m) |
---|---|---|---|
1 | Darth Magmus | 67,393 m | |
2 | Willy Tan | 8848 Gang | 44,486 m |
3 | Nelson | Just the 2 of us | 37,470 m |
Rank | Team Name | Elevation Gain (m) |
---|---|---|
1 | Pedal Brisbane | 86,547 m |
2 | 8848 Gang | 85,085 m |
3 | Never Die Before | 81,330 m |
Rank | Participant Name | Team Name | Fund Raised |
---|---|---|---|
1 | Dominique Choy | Women on Board | $18,125.00 |
2 | Kim Lang | Phil 4-13 | $5,700.00 |
3 | Jessie Tan | Trek BTH | $3,200.00 |
Rank | Participant Name | Team Name | Fund Raised |
---|---|---|---|
1 | Daniel Chew | Phil 4-13 | $11,600.00 |
2 | Zhongyi Chen | $5,560.00 | |
3 | Andrew Ong | 8848 Gang | $3,850.00 |
Rank | Team Name | Fund Raised |
---|---|---|
1 | Women on Board | $18,200.00 |
2 | Phil 4-13 | $17,400.00 |
3 | 8848 Gang | $5,060.00 |
Rank | Participant Name | Team Name | Elapsed Time Taken |
---|---|---|---|
1 | Maggie Tan | Always Climb Hor | 23 hrs 36 mins |
2 | ash the snail | 26 hrs 1 mins 45 secs |
Rank | Participant Name | Team Name | Elapsed Time Taken |
---|---|---|---|
1 | Darth Magmus | 10 hrs 40 mins 31 secs | |
2 | Bryan Kai | 12 hrs 2 mins 4 secs | |
3 | Chiang | Never Die Before | 15 hrs 16 mins 44 secs |
If you don't have an individual or team to support. You can donate directly to HCSA Community Services.
(The Everesting for Second Chances campaign is also on giving.sg)
Donate now