| Participant Name | Challenge | Total Fund Raised | Total Elevation Gain (m) |
|---|
| Rank | Participant Name | Fund Raised |
|---|---|---|
| 1 | Boon | $11,410.00 |
| 2 | Darthcoz | $11,100.00 |
| 3 | Little Monster Wheels | $1,100.00 |
| Rank | Participant Name | Fund Raised |
|---|---|---|
| 1 | Clem | $4,370.00 |
| 2 | Chin Chin | $500.00 |
| 3 | Claire Jedrek | $500.00 |
| Rank | Participant Name | Elevation Gain (m) |
|---|---|---|
| 1 | Shawn Bing | 9,051 m |
| 2 | Desmond Loh | 8,908 m |
| 3 | Yan Leong | 8,580 m |
| Rank | Participant Name | Elevation Gain (m) |
|---|---|---|
| 1 | crashley knee | 6,204 m |
| 2 | Beckalim | 5,376 m |
| 3 | Nokkie | 3,068 m |
| Rank | Participant Name | Elapsed Time Taken |
|---|---|---|
| You might be the first. | ||
| Rank | Participant Name | Elapsed Time Taken |
|---|---|---|
| You might be the first. | ||
| Rank | Participant Name | Elapsed Time Taken |
|---|---|---|
| You might be the first. | ||
| Rank | Participant Name | Elapsed Time Taken |
|---|---|---|
| You might be the first. | ||
If you don't have an individual or team to support. You can donate directly to HCSA Community Services.
(The Everesting for Second Chances campaign is also on giving.sg)
Donate now